Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 6 | 5 | 2 | 1 | 63 | 923 | 41 | 48 | 130 | 148 |
May 2022 | 9 | 8 | 3 | 3 | 138 | 1182 | 96 | 98 | 268 | 290 |
Apr 2022 | 15 | 9 | 4 | 4 | 168 | 1433 | 120 | 122 | 289 | 469 |
Mar 2022 | 14 | 10 | 4 | 4 | 168 | 1472 | 124 | 124 | 275 | 381 |
Feb 2022 | 17 | 11 | 6 | 6 | 119 | 1100 | 96 | 99 | 169 | 260 |
Jan 2022 | 26 | 21 | 10 | 9 | 207 | 2264 | 172 | 197 | 381 | 472 |
Totals | 8374 | 649 | 688 | 1512 | 2020 | |||||
Generated by Webalizer Version 2.23 |