Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 58 | 38 | 24 | 18 | 627 | 12758 | 544 | 697 | 1124 | 1709 |
Aug 2023 | 49 | 29 | 19 | 15 | 536 | 10461 | 472 | 603 | 927 | 1549 |
Jul 2023 | 47 | 30 | 18 | 15 | 522 | 10617 | 470 | 585 | 941 | 1467 |
Jun 2023 | 75 | 30 | 21 | 15 | 500 | 12315 | 455 | 657 | 911 | 2253 |
May 2023 | 60 | 36 | 21 | 14 | 133 | 2958 | 119 | 171 | 290 | 480 |
Totals | 49109 | 2060 | 2713 | 4193 | 7458 | |||||
Generated by Webalizer Version 2.23 |